// COA Library
Verify before you order.
Every production lot has its own signed, dated certificate of analysis — never a recycled generic template. Search the lot number printed on your vial to pull its full report.
| Lot | Compound | Purity | Identity | Endotoxin | Lab | Tested | COA |
|---|---|---|---|---|---|---|---|
| B10-X9234 | BPC-157 | ≥99.40% | PASS | <0.5 EU/mg | Janoshik Analytical | 2026-05-15 | Verify → |
| TB5-A4471 | TB-500 | ≥99.10% | PASS | <0.5 EU/mg | Janoshik Analytical | 2026-05-15 | Verify → |
| GHK-C2208 | GHK-Cu | ≥99.60% | PASS | <0.5 EU/mg | Janoshik Analytical | 2026-05-15 | Verify → |
| SEM-9912 | Semaglutide | ≥99.20% | PASS | <0.5 EU/mg | Janoshik Analytical | 2026-05-15 | Verify → |
| IPA-3304 | Ipamorelin | ≥99.50% | PASS | <0.5 EU/mg | Janoshik Analytical | 2026-05-15 | Verify → |
| EPI-1015 | Epithalon | ≥99.30% | PASS | <0.5 EU/mg | Janoshik Analytical | 2026-05-15 | Verify → |
A legitimate COA shows a specific HPLC purity % with chromatogram, mass-spec identity (theoretical vs. observed mass), a lot number that matches the vial, quantified endotoxin, and a named, signed, dated testing lab. If a vendor reuses one generic COA for every batch, that is a red flag.